Home > Migrate to Australia > Applying for a general professional occupation > Nominating an occupation
Nominating an occupation
Nominating an occupation
To apply, you must nominate one occupation for the skills assessment. It is important that you choose only one occupation for each application. You will need to pay the full assessment fee for each occupation.
Requirements for each group
All VETASSESS occupations have been coded as A, B, C or D. Occupations are classified by groups according to their requirements.
Group A Occupations require a qualification which is at least at the level of an Australian Qualifications Framework (AQF) Bachelor degree, in a highly relevant field to the nominated occupation. In addition to this, the applicant must have at least one year of post-qualification employment at an appropriate skill level in a field closely related to the nominated occupation, completed in the five years before the date of application for a Skills Assessment.
Group B Occupations require a qualification which is assessed as at least at the level of an Australian Qualifications Framework (AQF) Bachelor degree, in a highly relevant field to the nominated occupation. In addition to this, the applicant must have at least one year of employment at an appropriate skill level in a field closely related to the nominated occupation, completed in the five years before the date of application for a Skills Assessment. Either two or three years of such employment is required if the qualification/s has a shortfall in content relevance.
Pre- and post-qualification employment
Whether pre- or post-qualification, the employment which counts needs to be within the five years preceding an application to VETASSESS and to be at an appropriate skill level for the occupation
Group C Occupations require a qualification assessed as comparable to the educational level of at least an Australian Qualifications Framework (AQF) Diploma, in a highly relevant field to the nominated occupation. In addition to this, the applicant must have at least one year of employment at an appropriate skill level in a field closely related to the nominated occupation, completed in the five years before the date of application for a Skills Assessment. Two years of such employment is required if the qualification/s has a shortfall in content relevance.
Pre- and post-qualification employment
Whether pre- or post-qualification, the employment which counts needs to be within the five years preceding an application to VETASSESS and to be at an appropriate skill level for the occupation
Group D Occupations require a qualification assessed as comparable to the educational level of an Australian Qualifications Framework (AQF) Certificate III or IV, in a highly relevant field. Applicants with a qualification assessed at AQF Certificate IV level in a highly relevant field must also have at least one year of employment at an appropriate skill level in a field closely related to the nominated occupation, completed in the five years before the date of application for a Skills Assessment. Two years of such employment is required if the qualification/s has a shortfall in content relevance. Applicants with a qualification assessed at AQF Certificate III level must also have three years of employment at an appropriate skill level in a field closely related to the nominated occupation, completed in the five years before the date of application for a Skills Assessment.
Pre- and post-qualification employment
Occupations for General Skilled Migration from 1st July 2010
Occupations for Employer Nomination Scheme visas from 1st July 2010
Recent Graduates with Australian Studies who intend to apply for a Skilled – Graduate (Temporary) visa (subclass 485)
ASCO-ANZSCO mapping table
Summary of VETASSESS occupations affected by the new SOL effective 1 July 2010
Which Skilled Occupation List applies to my application?
List of Occupations assessed by VETASSESS
Group A |
| Level of Qualifications |
Field of study |
Employment |
| Qualification/s assessed at Australian Bachelor degree or Australian higher degree level |
with a highly relevant major |
and one year of employment in a field closely related to the nominated occupation, at an appropriate skill level, completed in the five years before the date of application for a Skills Assessment |
Applicants must have all of the above in order to be assessed positively for Group A. |
| ANZSCO Code | Occupation Name |
Group | Points after 1 July 2010 | GSM /ENSOL |
| 224111 | Actuary | A | 50 | GSM/ENSOL |
| 252211 | Acupuncturist | A | 50 | ENSOL |
| 234111 | Agricultural Consultant | A | 50 | GSM/ENSOL |
| 234112 | Agricultural Scientist | A | 50 | GSM/ENSOL |
| 234512 | Anatomist or Physiologist | A | 50 | ENSOL |
| 252711 | Audiologist | A | 50 | GSM/ENSOL |
| 234513 | Biochemist | A | 50 | ENSOL |
| 234515 | Botanist | A | 50 | ENSOL |
| 272111 | Careers Counsellor | A | 50 | ENSOL |
| 232213 | Cartographer | A | 50 | GSM/ENSOL |
| 234211 | Chemist | A | 50 | GSM/ENSOL |
| 272199 | Counsellors | A | 50 | ENSOL |
| 272112 | Drug and Alcohol Counsellor | A | 50 | ENSOL |
| 224311 | Economist | A | 50 | ENSOL |
| 249111 | Education Adviser | A | 50 | ENSOL |
| 134499 | Education Managers (nec) | A | 50 | ENSOL |
| 234312 | Environmental Consultant | A | 50 | ENSOL |
| 251311 | Environmental Health Officer | A | 50 | ENSOL |
| 234313 | Environmental Research Scientist | A | 50 | ENSOL |
| 234399 | Environmental Scientists (nec) | A | 50 | ENSOL |
| 134411 | Faculty Head | A | 50 | ENSOL |
| 272113 | Family and Marriage Counsellor | A | 50 | ENSOL |
| 234113 | Forester (Aus)/Forest Scientist (NZ) | A | 50 | GSM/ENSOL |
| 234411 | Geologist | A | 50 | ENSOL |
| 234412 | Geophysicist | A | 50 | ENSOL |
| 272411 | Historian | A | 50 | ENSOL |
| 251512 | Industrial Pharmacist | A | 50 | ENSOL |
| 221214 | Internal Auditor | A | 50 | GSM/ENSOL |
| 271299 | Judicial and Other Legal Professionals nec | A | 50 | ENSOL |
| 232112 | Landscape Architect | A | 50 | GSM/ENSOL |
| 224611 | Librarian | A | 50 | ENSOL |
| 234599 | Life Scientists (nec) | A | 50 | ENSOL |
| 234516 | Marine Biologist | A | 50 | ENSOL |
| 224112 | Mathematician | A | 50 | ENSOL |
| 212112 | Media Producer (excluding Video) | A | 50 | ENSOL |
| 234912 | Metallurgist | A | 50 | ENSOL |
| 234913 | Meteorologist | A | 50 | ENSOL |
| 234517 | Microbiologist | A | 50 | ENSOL |
| 234999 | Natural and Physical Science Professionals (nec) | A | 50 | ENSOL |
| 252213 | Naturopath | A | 50 | ENSOL |
| 254211 | Nurse Educator | A | 50 | ENSOL |
| 254311 | Nurse Manager | A | 50 | ENSOL |
| 254212 | Nurse Researcher | A | 50 | ENSOL |
| 251312 | Occupational Health and Safety Adviser | A | 50 | ENSOL |
| 251412 | Orthoptist | A | 50 | GSM/ENSOL |
| 251912 | Orthotist or Prosthetist | A | 50 | ENSOL |
| 232214 | Other Spatial Scientist | A | 50 | GSM/ENSOL |
| 234314 | Park Ranger | A | 50 | ENSOL |
| 234914 | Physicist | A | 50 | ENSOL |
| 272314 | Psychotherapist | A | 50 | GSM/ENSOL |
| 134412 | Regional Education Manager | A | 50 | ENSOL |
| 272114 | Rehabilitation Counsellor | A | 50 | ENSOL |
| 134311 | School Principal | A | 50 | ENSOL |
| 272499 | Social Professionals (nec) | A | 50 | ENSOL |
| 241599 | Special Education Teachers (nec) | A | 50 | GSM/ENSOL |
| 241511 | Special Needs Teacher | A | 50 | GSM/ENSOL |
| 224113 | Statistician | A | 50 | ENSOL |
| 272115 | Student Counsellor | A | 50 | ENSOL |
| 249311 | Teacher of English to Speakers of Other Languages | A | 50 | ENSOL |
| 241512 | Teacher of the Hearing Impaired | A | 50 | GSM/ENSOL |
| 241513 | Teacher of the Sight Impaired | A | 50 | GSM/ENSOL |
| 242111 | University Lecturer | A | 50 | ENSOL |
| 242112 | University Tutor | A | 50 | ENSOL |
| 232611 | Urban and Regional Planner | A | 50 | GSM/ENSOL |
| 242211 | Vocational Education Teacher (non-trades) | A | 50 | ENSOL |
| 234518 | Zoologist | A | 50 | ENSOL |
Group B |
| Level of Qualifications |
Field of study |
Employment |
| Qualification/s assessed at Australian Bachelor degree or Australian higher degree level |
with a highly relevant major |
and one year of employment in a field closely related to the nominated occupation, at an appropriate skill level, completed in the five years before the date of application for a Skills Assessment |
Or |
| Qualification/s assessed at Australian Bachelor degree or Australian higher degree level |
with another qualification with a highly relevant major assessed at either AQF Diploma, AQF Advanced Diploma, Australian Associate Degree or Australian Graduate Diploma level |
and two years of employment in a field closely related to the nominated occupation, at an appropriate skill level, completed in the five years before the date of application for a Skills Assessment |
Or |
| Qualification/s assessed at Australian Bachelor degree or Australian higher degree level |
with none of the above |
and three years of employment in a field closely related to the nominated occupation, at an appropriate skill level, completed in the five years before the date of application for a Skills Assessment |
| ANZSCO Code | Occupation Name |
Group | Points after 1 July 2010 | GSM /ENSOL |
| 225111 | Advertising Specialist | B | 50 | ENSOL |
| 231112 | Air Traffic Controller | B | 50 | ENSOL |
| 231199 | Air Transport Professionals (nec) | B | 50 | ENSOL |
| 224211 | Archivist | B | 50 | ENSOL |
| 212311 | Art Director (Film, Television or Stage) | B | 50 | ENSOL |
| 212311 | Art Teacher (Private Tuition) | B | 50 | ENSOL |
| 249211 | Artistic Director | B | 50 | ENSOL |
| 212111 | Art Teacher (Private Tuition) | B | 50 | ENSOL |
| 212212 | Book or Script Editor | B | 50 | ENSOL |
| 139111 | Commissioned Defence Force Officer | B | 50 | ENSOL |
| 139112 | Commissioned Fire Officer | B | 50 | ENSOL |
| 139113 | Commissioned Police Officer | B | 50 | ENSOL |
| 221211 | Company Secretary | B | 50 | ENSOL |
| 211211 | Composer | B | 50 | ENSOL |
| 234911 | Conservator | B | 50 | ENSOL |
| 133111 | Construction Project Manager | B | 50 | GSM/ENSOL |
| 212411 | Copywriter | B | 50 | ENSOL |
| 249212 | Dance Teacher (Private Tuition) | B | 50 | ENSOL |
| 211112 | Dancer or Choreographer | B | 50 | ENSOL |
| 212312 | Director (Film, Television, Radio or Stage) | B | 50 | ENSOL |
| 212313 | Director of Photography | B | 50 | ENSOL |
| 249213 | Drama Teacher (Private Tuition) | B | 50 | ENSOL |
| 224911 | Electorate Officer | B | 50 | ENSOL |
| 139912 | Environmental Manager | B | 50 | ENSOL |
| 232311 | Fashion Designer | B | 50 | ENSOL |
| 212314 | Film and Video Editor | B | 50 | ENSOL |
| 222299 | Financial Dealers (nec) | B | 40 | ENSOL |
| 222311 | Financial Investment Advisor | B | 40 | ENSOL |
| 222211 | Financial Market Dealer | B | 40 | ENSOL |
| 231113 | Flying Instructor | B | 50 | ENSOL |
| 222212 | Futures Trader | B | 40 | ENSOL |
| 224212 | Gallery or Museum Curator | B | 50 | ENSOL |
| 232411 | Graphic Designer | B | 50 | ENSOL |
| 224213 | Health Information Manager | B | 50 | ENSOL |
| 231114 | Helicopter Pilot | B | 60 | ENSOL |
| 141311 | Hotel or Motel Manager (Degree Level) | B | 50 | ENSOL |
| 223111 | Human Resource Adviser | B | 50 | ENSOL |
| 225213 | ICT Sales Representative | B | 50 | ENSOL |
| 232412 | Illustrator | B | 50 | ENSOL |
| 133311 | Importer or Exporter | B | 50 | ENSOL |
| 232312 | Industrial Designer | B | 50 | ENSOL |
| 224999 | Information and Organisation Professionals (nec) | B | 50 | ENSOL |
| 224411 | Intelligence officer | B | 50 | ENSOL |
| 232511 | Interior Designer | B | 50 | ENSOL |
| 212499 | Journalists and Other Writers (nec) | B | 50 | ENSOL |
| 139913 | Laboratory Manager | B | 50 | ENSOL |
| 224511 | Land Economist | B | 50 | GSM/ENSOL |
| 224711 | Management Consultant | B | 50 | ENSOL |
| 133411 | Manufacturer | B | 50 | ENSOL |
| 225112 | Market Research Analyst | B | 50 | ENSOL |
| 225113 | Marketing Specialist | B | 50 | ENSOL |
| 231211 | Master Fisher | B | 40 | ENSOL |
| 134211 | Medical Administrator | B | 50 | GSM/ENSOL |
| 272211 | Ministers of Religion | B | 50 | ENSOL |
| 211212 | Music Director | B | 50 | ENSOL |
| 249214 | Music Teacher (Private Tuition) | B | 50 | ENSOL |
| 211213 | Musician (Instrumental) | B | 50 | ENSOL |
| 212412 | Newspaper or Periodical Editor | B | 50 | ENSOL |
| 224712 | Organisation and Methods Analyst | B | 50 | ENSOL |
| 211411 | Painter (Visual Arts) | B | 50 | ENSOL |
| 224914 | Patents Examiner | B | 50 | ENSOL |
| 211311 | Photographer | B | 50 | ENSOL |
| 224412 | Policy Analyst | B | 50 | ENSOL |
| 132411 | Policy and Planning Manager | B | 50 | ENSOL |
| 211412 | Potter or Ceramic Artist | B | 50 | ENSOL |
| 212413 | Print Journalist | B | 50 | ENSOL |
| 249299 | Private Tutors and Teachers (nec) | B | 50 | ENSOL |
| 133512 | Production Manager (Manufacturing) | B | 50 | ENSOL |
| 133513 | Production Manager (Mining) | B | 50 | ENSOL |
| 212315 | Program Director (Television or Radio) | B | 50 | ENSOL |
| 133112 | Project Builder | B | 50 | ENSOL |
| 225311 | Public relations Professional | B | 50 | GSM/ENSOL |
| 139914 | Quality Assurance Manager | B | 50 | ENSOL |
| 212414 | Radio Journalist | B | 50 | ENSOL |
| 212113 | Radio Presenter | B | 50 | ENSOL |
| 224214 | Records Manager | B | 50 | ENSOL |
| 272612 | Recreation Officer (Aus) | B | 50 | ENSOL |
| 223112 | Recruitment Consultant | B | 50 | ENSOL |
| 132511 | Research and Development Manager | B | 50 | ENSOL |
| 225411 | Sales Representative (Industrial Products) | B | 50 | ENSOL |
| 225412 | Sales Representative (Medical and Pharmaceutical Products) | B | 50 | ENSOL |
| 211413 | Sculptor | B | 50 | ENSOL |
| 139211 | Senior Non-Commissioned Defence Force Officer | B | 50 | ENSOL |
| 211214 | Singer | B | 50 | ENSOL |
| 139999 | Specialist managers (nec) | B | 50 | ENSOL |
| 139915 | Sports Administrator | B | 50 | ENSOL |
| 212316 | Stage Manager | B | 50 | ENSOL |
| 222213 | Stockbroking Dealer | B | 40 | ENSOL |
| 212317 | Technical Director | B | 50 | ENSOL |
| 225499 | Technical Sales Representatives(nec) | B | 50 | ENSOL |
| 212415 | Technical Writer | B | 50 | ENSOL |
| 212416 | Television Journalist | B | 50 | ENSOL |
| 212114 | Television Presenter | B | 50 | ENSOL |
| 223311 | Training and Development Professionals | B | 50 | ENSOL |
| 224512 | Valuer | B | 50 | GSM/ENSOL |
| 211499 | Visual Arts and Crafts Professionals (nec) | B | 50 | ENSOL |
| 134214 | Welfare Centre Manager | B | 50 | GSM/ENSOL |
| 133312 | Wholesaler | B | 50 | ENSOL |
| 234213 | Wine Maker | B | 50 | ENSOL |
| 223113 | Workplace Relations Adviser | B | 50 | ENSOL |
Group C |
| Level of Qualifications |
Field of study |
Employment |
| A qualification assessed at AQF Diploma/AQF Advanced Diploma/Australian Associate Degree level. |
with a highly relevant major |
and one year of employment in a field closely related to the nominated occupation, at an appropriate skill level, completed in the five years before the date of application for a Skills Assessment |
Or |
| A qualification assessed at AQF Diploma/AQF Advanced Diploma/Australian Associate Degree level. |
without a highly relevant major |
and two years of employment in a field closely related to the nominated occupation, at an appropriate skill level, completed in the five years before the date of application for a Skills Assessment |
| ANZSCO Code | Occupation Name |
Group | Points after 1 July 2010 | GSM /ENSOL |
| 411511 | Aboriginal and Torres Strait Islander Health Worker | C | 40 | ENSOL |
| 311111 | Agricultural Technician | C | 50 | ENSOL |
| 411111 | Ambulance Officer | C | 40 | ENSOL |
| 312111 | Architectural Draftsperson | C | 40 | ENSOL |
| 312999 | Building and Engineering Technicians (nec) | C | 40 | ENSOL |
| 312112 | Building Associate | C | 40 | ENSOL |
| 312113 | Building Inspector | C | 40 | ENSOL |
| 311411 | Chemistry Technician | C | 40 | ENSOL |
| 312211 | Civil Engineering Draftsperson | C | 40 | GSM/ENSOL |
| 312212 | Civil Engineering Technician | C | 40 | GSM/ENSOL |
| 222111 | Commodities Trader | C | 40 | ENSOL |
| 411711 | Community Worker | C | 50 | ENSOL |
| 411211 | Dental Hygienist | C | 40 | GSM/ENSOL |
| 411214 | Dental Therapist | C | 40 | GSM/ENSOL |
| 411712 | Disabilities Services Officer | C | 40 | ENSOL |
| 311412 | Earth Science Technician | C | 50 | ENSOL |
| 411713 | Family Support Worker | C | 40 | ENSOL |
| 222112 | Finance Broker | C | 40 | ENSOL |
| 222199 | Financial Brokers (nec) | C | 40 | ENSOL |
| 149914 | Financial Institution Branch Manager | C | 40 | ENSOL |
| 399311 | Gallery or Museum Technician | C | 40 | ENSOL |
| 141311 | Hotel or Motel Manager (diploma level) | C | 40 | ENSOL |
| 222113 | Insurance Broker | C | 40 | ENSOL |
| 411112 | Intensive Care Ambulance/Paramedic (Aus) | C | 40 | ENSOL |
| 399912 | Interior Decorator | C | 40 | ENSOL |
| 399312 | Library Technician | C | 40 | ENSOL |
| 311413 | Life Science Technician | C | 50 | ENSOL |
| 411611 | Massage Therapist | C | 40 | ENSOL |
| 311312 | Meat Inspector | C | 50 | ENSOL |
| 312912 | Metallurgical and Materials Technician | C | 40 | ENSOL |
| 312913 | Mine Deputy | C | 40 | ENSOL |
| 512111 | Office Manager | C | 40 | ENSOL |
| 411714 | Parole or Probation Officer | C | 40 | ENSOL |
| 312115 | Plumbing Inspector | C | 40 | ENSOL |
| 511112 | Project or Program Administrators | C | 40 | ENSOL |
| 311313 | Quarantine Officer | C | 50 | ENSOL |
| 612113 | Real Estate Agency Principal | C | 40 | ENSOL |
| 411715 | Residential Care Officer | C | 40 | ENSOL |
| 312611 | Safety Inspector | C | 40 | ENSOL |
| 452321 | Sports Development Officer | C | 50 | ENSOL |
| 312116 | Surveying or Spatial Science Technician | C | 40 | ENSOL |
| 411716 | Youth Worker | C | 40 | ENSOL |
Group D |
| Level of Qualifications |
Field of study |
Employment |
| A qualification assessed at least at AQF Certificate IV level. |
with a highly relevant major |
and one year of employment in a field closely related to the nominated occupation, at an appropriate skill level, completed in the five years before the date of application for a Skills Assessment |
Or |
| A qualification assessed at AQF Certificate IV level. |
without a highly relevant major |
and two years of employment in a field closely related to the nominated occupation, at an appropriate skill level, completed in the five years before the date of application for a Skills Assessment |
Or |
| A qualification assessed at AQF Certificate III level. |
with a highly relevant major |
and three years of employment in a field closely related to the nominated occupation, at an appropriate skill level, completed in the five years before the date of application for a Skills Assessment |
| ANZSCO Code | Occupation Name |
Group | Points after 1 July 2010 | GSM /ENSOL |
| 452312 | Gymnastics Coach or Instructor | D | 50 | ENSOL |
| 452313 | Horse Riding coach or Instructor | D | 50 | ENSOL |
| 452317 | Other Sports Coach or Instructor | D | 50 | ENSOL |
| 612112 | Property Manager | D | 40 | ENSOL |
| 612115 | Real Estate Representative | D | 40 | State Sponsored only |
| 452315 | Swimming Coach or Instructor | D | 50 | State Sponsored only |
| 452316 | Tennis Coach | D | 50 | ENSOL |
Recent Graduates with Australian Studies who intend to apply for a Skilled – Graduate (Temporary) visa (subclass 485)
Many international students who are recent graduates with an Australian Qualifications Framework (AQF) Bachelor Degree or higher degree level qualifications will not have sufficient employment in their nominated occupation at the required skill level for a complete Skills Assessment from VETASSESS. For this reason, VETASSESS will offer a qualifications only assessment for applicants who indicate they are applying for this visa. For this process, applicants will need to have a qualification which is assessed as being at least comparable to the general educational level of an Australian Qualifications Framework (AQF) Bachelor Degree, in a highly relevant field of study to the nominated occupation. Applicants may therefore only nominate a managerial, administrative, or professional occupation on the Skilled Occupation List (SOL). A positive Skills Assessment outcome can then be submitted in support of an application for a Skilled – Graduate (Temporary) visa (subclass 485).
After receiving a Skills Assessment for 485 visa purposes, applicants may gain sufficient relevant employment experience to apply to VETASSESS for a full Skills Assessment (qualifications and employment) to support an application to migrate for permanent residency under the General Skills Migration (GSM) or Employer Nomination Scheme (ENS). If the nominated occupation is the same, VETASSESS will only need to assess evidence of relevant employment to complete the assessment.
Please note, for the purposes of the 485 visa, applicants cannot nominate an Employer Nomination Scheme (ENS) occupation. Should you wish to change your nominated occupation to an ENS occupation once you have gained sufficient employment, you can do so, but will need to apply for a new Skills Assessment, and pay the full assessment fee.
Special Arrangements for pending or granted 485 visa applicants and students at 8th February 2010.
This list applies to applications made on or before 31 December 2012 for a Subclass 885 (Skilled-Independent), 886 (Skilled – Sponsored), or Subclass 487 (Skilled – Regional Sponsored) visa by an applicant who held a Subclass 485 visa on 8 February 2010 or had applied for a Subclass 485 visa that was not finally determined on 8 February 2010, and may nominate an occupation on the current SOL or the new SOL that commences from 1 July 2010.
This list also applies to applicants who held a student visa in subclasses 572, 573 and 574 on 8 February 2010 and who apply for subclass 485 visas on or before 31 December 2012.
Applicants can only nominate an ANZSCO occupation from 1 July 2010. The ASCO codes correlated to ANZSCO occupations provide DIAC-endorsed policy guidance for the purposes of acceptable skills assessments. An applicant with a relevant valid skills assessment in an ASCO occupation should map it to the relevant ANZSCO occupation
For list of occupations avaliable click here
Which Skilled Occupation List applies to my application?
| Applicant Status |
Pre July 2010 SOL for GSM |
Pre July 2010 SOL for the GSM (Group A + B occupations only) |
Pre July 2010 SOL for ENSOL |
Post July 2010 SOL for GSM |
Post July 2010 SOL for GSM (Group A + B occupations only) |
Post July 2010 SOL for ENSOL |
| Held a 485 visa at/before 8th of February 2010 |
Yes |
Yes |
No |
|
|
|
| Held a 485 visa at/before 8th of February 2010 |
Yes |
|
Yes |
Yes |
|
Yes |
| 485 Skills Assessment for those who held a student visa on or before 8thof February 2010 |
Yes |
Yes |
No |
Yes |
Yes |
No |
| Post 485 Skills Assessment -held a student visa at/before 8th of February 2010 |
No |
|
No |
Yes |
|
Yes |
| 485 Skills Assessment for students who did not have student visa on 8th of February 2010 |
No |
|
No |
Yes |
Yes |
No |
| Full Skills Assessment Current new students who did not have student visa at 8th of February 2010 |
No |
|
No |
Yes |
|
Yes |
More information
| |
| |
| |
| |
| |