Download forms
Permanent migration
if you are applying for the Employer Nomination Scheme or General Skilled Migration Program
| Filename | Type | Size |
|---|---|---|
| Permanent migration (SR-1) | 88 Kb | |
| Permanent migration (SR-1) Explanatory notes | 2.36 Mb | |
| Offshore Skills Assessment Program Applicant Guidelines |
Temporary visa
if you are applying for a Temporary Business (Long Stay) – Standard Business Sponsorship (Subclass 457)
| Filename | Type | Size |
|---|---|---|
| Temporary visa (WA-1) | 72 Kb | |
| Temporary visa (WA-1) Explanatory notes | 2.13 Mb | |
| 457 Skills Assessment Program Applicant Guidelines |
Points Advice
if you require Points Advice to support claims for the DIAC Points Test for certain skilled migration visas
| Filename | Type | Size |
|---|---|---|
| Points Advice (SR-2) | 72 Kb | |
| Points Test Advisory Letter (SR-2) Explanatory notes | 1.95 Mb | |
| TRA Migration Points Advice Applicant Guidelines |
General forms
| Filename | Type | Size |
|---|---|---|
| Manual payment for technical interview / practical demonstration form (SRI02) | 48 Kb | |
| Rescheduling a technical interview / practical demonstration form (SR03) | 49 Kb | |
| Change of details form (SRI04) | 48 Kb | |
| Agent authorisation form (SRI05) | 92 Kb | |
| Request for urgent processing form (SRI06) | 67 Kb | |
| Reissue of documents form (SRI07) | 41 Kb | |
| Request for reassessment form (SRI08) | 49 Kb | |
| Request for review form (SRI09) | 73 Kb | |
| Request for appeal form (SRI10) | 83 Kb | |
| Request for withdrawal form (SRI11) | 53 Kb | |
| Issue of Full Qualification (post gap training) (SRI12) | 41 Kb | |
| Candidate guide | 424 Kb | |
| Credit card authority form (applicable to all VETASSESS services) |
94 Kb | |
| To open PDF documents you need Adobe Reader. Download a free copy of Adobe Reader |
||
Fact sheet
| Filename/Occupation | Type | Size |
|---|---|---|
| Air-conditioning and Refrigeration Mechanic (Form under review) |
||
| Automotive Electrician | 452 Kb | |
| Baker (Plant Baking) | 340 Kb | |
| Baker (Retail Baking - Combined) | 466 Kb | |
| Baker (Retail Baking - Bread) | 422 Kb | |
| Bricklayer | 451 Kb | |
| Cabinetmaker | 423 Kb | |
| Carpenter | 485 Kb | |
| Carpenter and Joiner | 486 Kb | |
| Chef (Asian Cookery) | 501 Kb | |
| Chef (Commercial Cookery) | 521 Kb | |
| Cook (Asian Cookery) | 477 Kb | |
| Cook (Catering Operations) | 428 Kb | |
| Cook (Commercial Cookery) | 497 Kb | |
| Diesel Motor Mechanic (Mobile Equipment) | 538 Kb | |
| Diesel Motor Mechanic (Heavy Vehicle) | 530 Kb | |
| Electronic Equipment Trades Worker | 437 Kb | |
| Electrician (General) | 504 Kb | |
| Fitter (General) | 472 Kb | |
| Joiner | 500 Kb | |
| Metal Fabricator | 449 Kb | |
| Metal Machinist (First Class) | 442 Kb | |
| Metal Fitters and Machinists nec | 421 Kb | |
| Motorcycle Mechanic | 484 Kb | |
| Motor Mechanic (General) | 511 Kb | |
| Panel Beater | 471 Kb | |
| Pastrycook | 378 Kb | |
| Plumber (General) | 517 Kb | |
| Sheet-metal Trades Worker | 456 Kb | |
| Toolmaker | 410 Kb | |
| Vehicle Painter | 431 Kb | |
| Welder (First Class) | 467 Kb |
