Download forms
Application
| Filename | Type | Size |
|---|---|---|
| Application for Work Assessment form (WA-1) | 264 Kb | |
| Explanatory Notes for applicants (WA-1.2) | 94 Kb | |
| Portfolio builder | 267 Kb | |
| About electrical trades (Gap training for general electricians) | 108 Kb |
Trade evidence forms
| Filename/Occupation | Type | Size |
|---|---|---|
| Motor Mechanic (General) | 102 Kb | |
| Diesel Motor Mechanic (Heavy Vehicle) | 101 Kb | |
| Diesel Motor Mechanic (Mobile Equipment) | 100 Kb | |
| Motorcycle Mechanic | 100 Kb | |
| Panel Beater | 99 Kb | |
| Vehicle Painter | 100 Kb | |
| Automotive Electrician | 100 Kb | |
| Cook (Commercial Cookery) | 101 Kb | |
| Cook (Asian Cookery) | 100 Kb | |
| Cook (Catering Operations) | 100 Kb | |
| Chef (Commercial Cookery) | 101 Kb | |
| Chef (Asian Cookery) | 101 Kb | |
| Baker (Retail Baking - Combined) | 102 Kb | |
| Baker (Retail Baking - Bread) | 101 Kb | |
| Baker (Plant Baking) | 101 Kb | |
| Welder (First Class) | 98 Kb | |
| Fitter (General) | 100 Kb | |
| Metal Fabricator | 99 Kb | |
| Metal Machinist (First Class) | 102 Kb | |
| Metal Fitters and Machinists nec | 104 Kb | |
| Sheet-metal Trades Worker | 100 Kb | |
| Electrician (General) | 102 Kb | |
| Carpenter | 102 Kb | |
| Carpenter and Joiner | 103 Kb | |
| Joiner | 100 Kb | |
| Cabinetmaker | 99 Kb |
Fact sheet
| Filename/Occupation | Type | Size |
|---|---|---|
| Motor Mechanic (General) | 511 Kb | |
| Diesel Motor Mechanic (Heavy Vehicle) | 530 Kb | |
| Diesel Motor Mechanic (Mobile Equipment) | 538 Kb | |
| Motorcycle Mechanic | 484 Kb | |
| Panel Beater | 471 Kb | |
| Vehicle Painter | 431 Kb | |
| Automotive Electrician | 452 Kb | |
| Cook (Commercial Cookery) | 497 Kb | |
| Cook (Asian Cookery) | 477 Kb | |
| Cook (Catering Operations) | 428 Kb | |
| Chef (Commercial Cookery) | 521 Kb | |
| Chef (Asian Cookery) | 501 Kb | |
| Baker (Retail Baking - Combined) | 466 Kb | |
| Baker (Retail Baking - Bread) | 422 Kb | |
| Baker (Plant Baking) | 340 Kb | |
| Welder (First Class) | 467 Kb | |
| Fitter (General) | 472 Kb | |
| Metal Fabricator | 449 Kb | |
| Metal Machinist (First Class) | 442 Kb | |
| Metal Fitters and Machinists nec | 421 Kb | |
| Sheet-metal Trades Worker | 456 Kb | |
| Electrician (General) | 504 Kb | |
| Carpenter | 485 Kb | |
| Carpenter and Joiner | 486 Kb | |
| Joiner | 500 Kb | |
| Cabinetmaker | 423 Kb | |
| To open PDF documents you need Adobe Reader. Download a free copy of Adobe Reader |
||
